MOLOKAI TO OAHU
Surfski and Outrigger Canoes only
Mandatory forms:
Escort Boat Waiver form:https://www.kanakaikaika.com/wp-content/uploads/2024/02/Escort-Boat-Waiver-Form-2024.pdf
Liability insurance waiver:
If you are an ACA member and need to renew your membership, go here: https://aca.sport80.com/
If you are NOT an ACA member, but would like to join (which includes annual insurance) for $40.00, go here: https://aca.sport80.com/public/wizard/a/1320/home
If you are NOT an ACA member and want to purchase one time event insurance for $10.00, go here:
https://aca.sport80.com/public/wizard/a/1371/home
DATE: Sunday May 24, 2026
COURSE:
Molokai to Oahu. 32 miles (53 km) across the Ka’iwi channel from Kaluakoi Beach on the west end of Molokai to Maunalua Bay Beach Park, Hawaii Kai, Oahu (At the Keyhole on north side of the bridge).
| Entry Fee per Paddler | Before May 04, 2026 | Before May 18, 2026 |
|---|---|---|
| Adult Solo (Surfski1, OC1) | $260.00 | $320.00 |
| Adult Solo (Surfski2, OC2) | $260.00 | $320.00 |
| Junior Solo (Surfski1, OC1) | $160.00 | $220.00 |
| Junior Solo (Surfski2, OC2) | $160.00 | $220.00 |
| Adult Tandem Relay (Surfski1, OC1 - 2 paddlers) | $260.00 | $320.00 |
| Adult Open Relay (Surfski1, OC1- 3 or more paddlers) | $260.00 | $320.00 |
| Adult Tandem Relay (Surfski2, OC2 - 4 paddlers) | $260.00 | $320.00 |
| Adult Open Relay (Surfski2, OC2 - 5 or more paddlers) | $260.00 | $320.00 |
| Junior Tandem Relay (Surfski1, OC1 - 2 paddlers) | $160.00 | $220.00 |
| Junior Open Relay (Surfski1, OC1 - 3 or more paddlers) | $160.00 | $220.00 |
| Junior Tandem Relay (Surfski2,OC2 - 4 paddlers) | $160.00 | $220.00 |
| Junior Open Relay (Surfski2, OC2 - 5 or more paddlers) | $160.00 | $220.00 |
More important race info: https://shorturl.at/jsNJF
Loading form...